Statistika pristupa za statisti.com

Period zbrajanja: Travanj 2010
Generirano 01-May-2010 10:17 Central European Daylight Time
Mjesecna statistika za Travanj 2010
Ukupno pristupa 410201
Ukupno datoteka 365018
Ukupno Stranica 42429
Ukupno Posjeta 9628
Ukupno KBajta 8242915
Ukupno razlicitih kompjutera 4568
Ukupno razlicitih URL-ova 12893
Ukupno razlicitih referiranja 339
Ukupno razlicitih browsera 1069
  prosjek Max
Seconds per Hit 0.582 356.67
Seconds per File 0.633 356.67
Seconds per Page 1.653 356.67
  prosjek Max
Pristupa na sat 569 4110
Pristupa na dan 13673 23301
Hits per Visit 42 6914
Datoteka na dan 12167 20901
Files per Visit 37 6683
Datoteka na sat 1414 2553
Pages per Visit 4 1010
Posjeta na dan 320 415
Visit Duration 4.57 1328.88
KBajta na dan 274764 501781
KBytes per Visit 856 317712
Pristupa po kodu
Code 200 - OK 364618
Code 206 - Partial Content 400
Code 301 - Moved Permanently 190
Code 302 - Found 13
Code 304 - Not Modified 32665
Code 400 - Bad Request 4
Code 403 - Forbidden 3
Code 404 - Not Found 11382
Code 416 - Requested Range Not Satisfiable 36
Code 500 - Internal Server Error 890

Pristupi po danu za Travanj 2010

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Travanj 2010
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 12652 3.08% 11146 3.05% 1350 3.18% 331 3.44% 216 4.73% 222660 2.70%
2 8231 2.01% 7193 1.97% 884 2.08% 285 2.96% 189 4.14% 137157 1.66%
3 4683 1.14% 4218 1.16% 506 1.19% 227 2.36% 134 2.93% 71118 0.86%
4 12838 3.13% 11871 3.25% 1617 3.81% 293 3.04% 195 4.27% 259720 3.15%
5 7477 1.82% 6457 1.77% 918 2.16% 269 2.79% 178 3.90% 120238 1.46%
6 12304 3.00% 10747 2.94% 1503 3.54% 341 3.54% 214 4.68% 218949 2.66%
7 13388 3.26% 10531 2.89% 1232 2.90% 363 3.77% 232 5.08% 204056 2.48%
8 14968 3.65% 13581 3.72% 1511 3.56% 342 3.55% 205 4.49% 270525 3.28%
9 13686 3.34% 12491 3.42% 1823 4.30% 329 3.42% 188 4.12% 412878 5.01%
10 10535 2.57% 9563 2.62% 1205 2.84% 286 2.97% 167 3.66% 247618 3.00%
11 21958 5.35% 20418 5.59% 2553 6.02% 348 3.61% 212 4.64% 491987 5.97%
12 13747 3.35% 12568 3.44% 1462 3.45% 358 3.72% 224 4.90% 229226 2.78%
13 16261 3.96% 14481 3.97% 1510 3.56% 415 4.31% 254 5.56% 300403 3.64%
14 20304 4.95% 18672 5.12% 1834 4.32% 403 4.19% 259 5.67% 407437 4.94%
15 16875 4.11% 15486 4.24% 1704 4.02% 344 3.57% 214 4.68% 371089 4.50%
16 13307 3.24% 12328 3.38% 1480 3.49% 259 2.69% 162 3.55% 296582 3.60%
17 9940 2.42% 9187 2.52% 938 2.21% 247 2.57% 147 3.22% 208341 2.53%
18 10512 2.56% 9246 2.53% 959 2.26% 266 2.76% 169 3.70% 178215 2.16%
19 13241 3.23% 11115 3.05% 1540 3.63% 354 3.68% 237 5.19% 223478 2.71%
20 23301 5.68% 20901 5.73% 1645 3.88% 370 3.84% 251 5.49% 424803 5.15%
21 12811 3.12% 11231 3.08% 1338 3.15% 349 3.62% 228 4.99% 239774 2.91%
22 21013 5.12% 17371 4.76% 1798 4.24% 346 3.59% 234 5.12% 415351 5.04%
23 14591 3.56% 13156 3.60% 1462 3.45% 286 2.97% 196 4.29% 313818 3.81%
24 19396 4.73% 18258 5.00% 1726 4.07% 259 2.69% 155 3.39% 501781 6.09%
25 7485 1.82% 6547 1.79% 1053 2.48% 261 2.71% 159 3.48% 176555 2.14%
26 15408 3.76% 13981 3.83% 1483 3.50% 350 3.64% 226 4.95% 299155 3.63%
27 14672 3.58% 13036 3.57% 1473 3.47% 340 3.53% 217 4.75% 285712 3.47%
28 13643 3.33% 10408 2.85% 1607 3.79% 358 3.72% 227 4.97% 260064 3.16%
29 11744 2.86% 10527 2.88% 1217 2.87% 349 3.62% 211 4.62% 256102 3.11%
30 9230 2.25% 8303 2.27% 1098 2.59% 300 3.12% 174 3.81% 198121 2.40%

Pristupi po satu za Travanj 2010

Statistika po satu za Travanj 2010
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 115 3478 0.85% 103 3091 0.85% 20 621 1.46% 2884 86512 1.05%
1 41 1239 0.30% 35 1078 0.30% 18 552 1.30% 1570 47100 0.57%
2 55 1660 0.40% 48 1466 0.40% 17 537 1.27% 2644 79324 0.96%
3 47 1415 0.34% 40 1223 0.34% 20 622 1.47% 2329 69860 0.85%
4 53 1610 0.39% 44 1327 0.36% 15 450 1.06% 2197 65924 0.80%
5 128 3849 0.94% 110 3314 0.91% 27 818 1.93% 3614 108409 1.32%
6 277 8321 2.03% 226 6790 1.86% 30 902 2.13% 5663 169892 2.06%
7 509 15272 3.72% 432 12968 3.55% 53 1608 3.79% 9402 282073 3.42%
8 652 19568 4.77% 586 17591 4.82% 74 2226 5.25% 12285 368556 4.47%
9 781 23449 5.72% 694 20833 5.71% 68 2042 4.81% 12094 362830 4.40%
10 855 25660 6.26% 759 22792 6.24% 83 2517 5.93% 15441 463229 5.62%
11 970 29120 7.10% 853 25591 7.01% 93 2799 6.60% 18328 549845 6.67%
12 675 20255 4.94% 601 18057 4.95% 75 2264 5.34% 12755 382646 4.64%
13 871 26154 6.38% 775 23267 6.37% 86 2581 6.08% 16344 490329 5.95%
14 893 26792 6.53% 819 24587 6.74% 91 2758 6.50% 19204 576112 6.99%
15 954 28648 6.98% 874 26226 7.18% 87 2639 6.22% 19119 573579 6.96%
16 750 22520 5.49% 672 20188 5.53% 79 2391 5.64% 14652 439572 5.33%
17 756 22708 5.54% 675 20274 5.55% 70 2119 4.99% 14087 422599 5.13%
18 901 27037 6.59% 809 24272 6.65% 80 2402 5.66% 17250 517497 6.28%
19 914 27448 6.69% 834 25033 6.86% 83 2506 5.91% 19483 584477 7.09%
20 823 24696 6.02% 715 21452 5.88% 76 2299 5.42% 16178 485346 5.89%
21 779 23391 5.70% 676 20308 5.56% 64 1943 4.58% 17580 527389 6.40%
22 604 18121 4.42% 534 16026 4.39% 58 1742 4.11% 12836 385069 4.67%
23 259 7790 1.90% 242 7264 1.99% 36 1091 2.57% 6825 204742 2.48%
Prvih 30 od 12893 URL-ova
# Pristupa KB AvgTime URL
1 7718 1.88% 125620 1.52% 2.224 /
2 5811 1.42% 5583 0.07% 0.206 /statisti_01.css
3 2299 0.56% 72846 0.88% 0.532 /list.asp
4 1424 0.35% 127556 1.55% 1.915 /statisti.asp
5 1131 0.28% 18253 0.22% 0.518 /aktualno.asp
6 790 0.19% 7124 0.09% 0.270 /trazi.asp
7 777 0.19% 24316 0.29% 0.724 /projekti.asp
8 580 0.14% 54275 0.66% 1.901 /statisti.asp?sifkat=3
9 483 0.12% 764 0.01% 0.195 /slike.asp
10 474 0.12% 4626 0.06% 0.387 /kontakt.htm
11 459 0.11% 3101 0.04% 0.397 /onama.htm
12 337 0.08% 31069 0.38% 2.994 /statisti.asp?sifkat=5
13 233 0.06% 7185 0.09% 1.412 /statisti.asp?sifkat=6
14 230 0.06% 7157 0.09% 0.770 /projekti.asp?kat=reklame&sif=238
15 219 0.05% 20391 0.25% 2.175 /statisti.asp?counter=15&introws=15&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
16 208 0.05% 495 0.01% 0.253 /logs/webalizer.css
17 186 0.05% 29832 0.36% 3.646 /akt_arh.asp
18 179 0.04% 881 0.01% 0.446 /logs/
19 168 0.04% 15629 0.19% 1.663 /statisti.asp?counter=30&introws=15&lngsum=0&selcounter=15&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
20 147 0.04% 2078 0.03% 0.365 /pretrazivanje.asp?counter=0&introws=15&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
21 143 0.03% 13198 0.16% 1.564 /statisti.asp?counter=45&introws=15&lngsum=0&selcounter=30&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
22 135 0.03% 335 0.00% 0.142 /unos/menu.asp
23 129 0.03% 4101 0.05% 0.763 /projekti.asp?kat=reklame&sif=234
24 119 0.03% 10553 0.13% 2.356 /statisti.asp?sifkat=4
25 114 0.03% 10596 0.13% 1.584 /statisti.asp?counter=60&introws=15&lngsum=0&selcounter=45&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
26 105 0.03% 890 0.01% 0.240 /izmj.asp
27 99 0.02% 9015 0.11% 1.479 /statisti.asp?counter=75&introws=15&lngsum=0&selcounter=60&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
28 99 0.02% 111 0.00% 0.202 /unos/
29 97 0.02% 9155 0.11% 1.881 /statisti.asp?counter=15&introws=15&lngsum=0&selcounter=0&sif=0&sifkat=3&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
30 94 0.02% 10638 0.13% 3.811 /logs/usage_201004.html
Prvih 30 od 12893 URL-ova po KB
# Pristupa KB AvgTime URL
1 1424 0.35% 127556 1.55% 1.915 /statisti.asp
2 7718 1.88% 125620 1.52% 2.224 /
3 20 0.00% 80811 0.98% 88.620 /statisti.asp?counter=0&introws=999&lngsum=0&selcounter=0&sif=0&sortaj=st.sif+desc
4 18 0.00% 76394 0.93% 74.690 /statisti.asp?counter=0&introws=999&lngsum=0&selcounter=0&sif=0&sortaj=visina+desc
5 20 0.00% 76133 0.92% 67.976 /statisti.asp?counter=0&introws=5999
6 20 0.00% 74056 0.90% 68.403 /statisti.asp?counter=0&introws=900&lngsum=0&selcounter=0&sif=0&sortaj=spol
7 2299 0.56% 72846 0.88% 0.532 /list.asp
8 17 0.00% 60950 0.74% 69.175 /statisti.asp?counter=0&introws=999
9 580 0.14% 54275 0.66% 1.901 /statisti.asp?sifkat=3
10 23 0.01% 49656 0.60% 42.693 /statisti.asp?counter=0&introws=580&lngsum=0&selcounter=0&sif=0&sortaj=st.sif+desc
11 16 0.00% 33682 0.41% 38.077 /statisti.asp?counter=0&introws=500&lngsum=0&selcounter=0&sif=0&sortaj=st.sif+desc
12 20 0.00% 33065 0.40% 30.579 /statisti.asp?counter=735&introws=555&lngsum=0&selcounter=735&sif=0&sortaj=st.sif+desc&tspol=m
13 337 0.08% 31069 0.38% 2.994 /statisti.asp?sifkat=5
14 186 0.05% 29832 0.36% 3.646 /akt_arh.asp
15 7 0.00% 26640 0.32% 31.669 /statisti.asp?counter=1998&introws=999&selcounter=0
16 38 0.01% 26324 0.32% 4.324 /list_bs.asp
17 777 0.19% 24316 0.29% 0.724 /projekti.asp
18 219 0.05% 20391 0.25% 2.175 /statisti.asp?counter=15&introws=15&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
19 1131 0.28% 18253 0.22% 0.518 /aktualno.asp
20 168 0.04% 15629 0.19% 1.663 /statisti.asp?counter=30&introws=15&lngsum=0&selcounter=15&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
21 6 0.00% 14591 0.18% 35.827 /statisti.asp?counter=0&introws=500&selcounter=500
22 143 0.03% 13198 0.16% 1.564 /statisti.asp?counter=45&introws=15&lngsum=0&selcounter=30&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
23 94 0.02% 10638 0.13% 3.811 /logs/usage_201004.html
24 114 0.03% 10596 0.13% 1.584 /statisti.asp?counter=60&introws=15&lngsum=0&selcounter=45&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
25 119 0.03% 10553 0.13% 2.356 /statisti.asp?sifkat=4
26 2 0.00% 9693 0.12% 30.351 /statisti.asp?introws=999&sifkat=&sortaj=st.sif+desc&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=1970&tgod2=1993&tspol=ž&ttez1=&ttez2=&tvis1=&tvis2=
27 2 0.00% 9683 0.12% 65.353 /statisti.asp?counter=999&introws=999&lngsum=0&selcounter=999&sif=0&sortaj=spol+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
28 97 0.02% 9155 0.11% 1.881 /statisti.asp?counter=15&introws=15&lngsum=0&selcounter=0&sif=0&sifkat=3&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
29 99 0.02% 9015 0.11% 1.479 /statisti.asp?counter=75&introws=15&lngsum=0&selcounter=60&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
30 2 0.00% 8767 0.11% 62.611 /statisti.asp?counter=1998&introws=999&lngsum=0&selcounter=0&sif=0&sortaj=brojstatista+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
Prvih 30 od 836 ulaznih stranica
# Pristupa Posjeta URL
1 7718 1.88% 3856 58.53% /
2 5811 1.42% 491 7.45% /statisti_01.css
3 1131 0.28% 202 3.07% /aktualno.asp
4 186 0.05% 109 1.65% /akt_arh.asp
5 459 0.11% 79 1.20% /onama.htm
6 2299 0.56% 43 0.65% /list.asp
7 474 0.12% 31 0.47% /kontakt.htm
8 580 0.14% 28 0.43% /statisti.asp?sifkat=3
9 94 0.02% 25 0.38% /logs/usage_201004.html
10 337 0.08% 25 0.38% /statisti.asp?sifkat=5
11 179 0.04% 22 0.33% /logs/
12 45 0.01% 20 0.30% /akt.asp
13 1424 0.35% 20 0.30% /statisti.asp
14 790 0.19% 20 0.30% /trazi.asp
15 91 0.02% 19 0.29% /index_e.asp
16 777 0.19% 19 0.29% /projekti.asp
17 63 0.02% 15 0.23% /statisti_e.asp
18 233 0.06% 14 0.21% /statisti.asp?sifkat=6
19 230 0.06% 11 0.17% /projekti.asp?kat=reklame&sif=238
20 29 0.01% 11 0.17% /projekti.asp?kat=tv spotovi&sif=48
21 17 0.00% 11 0.17% /statist_detail.asp?counter=0&introws=15&lngsum=0&sif=6392&sifkat=&sortaj=st.sif desc&t_ime=&tbojak=&tbojao=&tbrst1=111.91&tbrst2=111.91&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
22 44 0.01% 10 0.15% /kontakt_e.htm
23 37 0.01% 10 0.15% /logs/usage_201003.html
24 67 0.02% 10 0.15% /projekti.asp?kat=reklame&sif=94
25 33 0.01% 10 0.15% /projekti.asp?kat=serije&sif=70
26 15 0.00% 10 0.15% /statist_detail.asp?counter=15&introws=15&lngsum=0&selcounter=15&sif=7796&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
27 119 0.03% 10 0.15% /statisti.asp?sifkat=4
28 99 0.02% 10 0.15% /unos/
29 51 0.01% 9 0.14% /onama_e.htm
30 15 0.00% 9 0.14% /projekti_e.asp?kat=series&sif=67
Prvih 30 od 994 izlaznih stranica
# Pristupa Posjeta URL
1 7718 1.88% 1296 28.50% /
2 5811 1.42% 444 9.76% /statisti_01.css
3 1131 0.28% 156 3.43% /aktualno.asp
4 186 0.05% 114 2.51% /akt_arh.asp
5 208 0.05% 79 1.74% /logs/webalizer.css
6 777 0.19% 77 1.69% /projekti.asp
7 459 0.11% 56 1.23% /onama.htm
8 337 0.08% 49 1.08% /statisti.asp?sifkat=5
9 94 0.02% 45 0.99% /logs/usage_201004.html
10 1424 0.35% 35 0.77% /statisti.asp
11 474 0.12% 32 0.70% /kontakt.htm
12 23 0.01% 32 0.70% /projekti.asp?kat=serije&sif=78
13 2299 0.56% 31 0.68% /list.asp
14 230 0.06% 27 0.59% /projekti.asp?kat=reklame&sif=238
15 580 0.14% 27 0.59% /statisti.asp?sifkat=3
16 45 0.01% 23 0.51% /akt.asp
17 233 0.06% 23 0.51% /statisti.asp?sifkat=6
18 179 0.04% 20 0.44% /logs/
19 99 0.02% 20 0.44% /unos/
20 51 0.01% 17 0.37% /onama_e.htm
21 119 0.03% 16 0.35% /statisti.asp?sifkat=4
22 63 0.02% 16 0.35% /statisti_e.asp
23 91 0.02% 14 0.31% /index_e.asp
24 129 0.03% 13 0.29% /projekti.asp?kat=reklame&sif=234
25 27 0.01% 13 0.29% /projekti.asp?kat=reklame&sif=99
26 29 0.01% 12 0.26% /projekti.asp?kat=promocije&sif=236
27 40 0.01% 12 0.26% /projekti.asp?kat=reklame&sif=107
28 37 0.01% 11 0.24% /logs/usage_201003.html
29 67 0.02% 11 0.24% /projekti.asp?kat=reklame&sif=94
30 23 0.01% 11 0.24% /statisti.asp?counter=0&introws=580&lngsum=0&selcounter=0&sif=0&sortaj=st.sif+desc
Prvih 20 od 261 Total Errors
# Pristupa Status Method URL
1 8746 2.13% 404 GET/favicon.ico
2 1330 0.32% 404 GET/robots.txt
3 382 0.09% 500 GET/statisti.asp
4 94 0.02% 500 GET/slike.asp
5 77 0.02% 404 GET/baza/slike/s62-43b.jpg
6 76 0.02% 404 GET/baza/slike/s73-99b.jpg
7 75 0.02% 404 GET/baza/slike/s62-77b.jpg
8 73 0.02% 404 GET/baza/slike/s50-36b.jpg
9 73 0.02% 404 GET/baza/slike/s62-79b.jpg
10 73 0.02% 404 GET/sitemap.xml
11 69 0.02% 404 GET/sitemap.xml.gz
12 66 0.02% 500 GET/izmj1.asp
13 65 0.02% 404 GET/baza/slike/s47-59b.jpg
14 65 0.02% 404 GET/baza/slike/s47-6b.jpg
15 65 0.02% 500 GET/statist_detail.asp
16 61 0.01% 404 GET/sitemap.txt.gz
17 60 0.01% 500 GET/list_ubaceni.asp
18 49 0.01% 500 GET/slike_e.asp
19 47 0.01% 500 GET/statist_detail_e.asp
20 45 0.01% 404 GET/baza/slike/blue+hills.jpg
Prvih 30 od 4568 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 6914 1.69% 6683 1.83% 831 1.96% 197431 2.40% 4 0.04% 151.38429.90 93-136-255-137.adsl.net.t-com.hr
2 4449 1.08% 4448 1.22% 88 0.21% 44783 0.54% 1 0.01% 22.1322.13 93-138-87-171.adsl.net.t-com.hr
3 3752 0.91% 3668 1.00% 194 0.46% 115401 1.40% 1 0.01% 93.0093.00 93-139-5-86.adsl.net.t-com.hr
4 3678 0.90% 3673 1.01% 313 0.74% 112553 1.37% 2 0.02% 42.3784.58 93-136-113-110.adsl.net.t-com.hr
5 3490 0.85% 3486 0.96% 302 0.71% 106538 1.29% 1 0.01% 44.0744.07 78-0-202-175.adsl.net.t-com.hr
6 3437 0.84% 3131 0.86% 249 0.59% 63494 0.77% 35 0.36% 5.5240.23 sdgate2.sava.sczg.hr
7 3299 0.80% 3295 0.90% 236 0.56% 104702 1.27% 2 0.02% 51.85103.62 93-138-67-90.adsl.net.t-com.hr
8 3145 0.77% 3141 0.86% 199 0.47% 97747 1.19% 2 0.02% 42.0252.02 93-139-65-99.adsl.net.t-com.hr
9 2905 0.71% 2905 0.80% 68 0.16% 29149 0.35% 1 0.01% 22.4722.47 93-136-197-251.adsl.net.t-com.hr
10 2898 0.71% 2895 0.79% 276 0.65% 86709 1.05% 1 0.01% 84.3584.35 89.17.28.172
11 2450 0.60% 2448 0.67% 304 0.72% 72914 0.88% 1 0.01% 93.8893.88 78-0-140-73.adsl.net.t-com.hr
12 2277 0.56% 2246 0.62% 388 0.91% 60682 0.74% 4 0.04% 77.25160.28 93-139-75-86.adsl.net.t-com.hr
13 2260 0.55% 1977 0.54% 140 0.33% 47565 0.58% 26 0.27% 6.9870.03 wapgw.swip.net
14 2171 0.53% 1159 0.32% 126 0.30% 25621 0.31% 26 0.27% 2.9325.63 owa2.erstebank.hr
15 2050 0.50% 1922 0.53% 136 0.32% 50240 0.61% 15 0.16% 7.9042.48 217.68.80.55
16 2044 0.50% 372 0.10% 57 0.13% 9451 0.11% 1 0.01% 16.7516.75 93-138-113-9.adsl.net.t-com.hr
17 2011 0.49% 2009 0.55% 256 0.60% 58513 0.71% 1 0.01% 86.1386.13 78-3-112-100.adsl.net.t-com.hr
18 1963 0.48% 1919 0.53% 74 0.17% 62835 0.76% 1 0.01% 26.7726.77 adsl-89-217-24-161.adslplus.ch
19 1951 0.48% 262 0.07% 57 0.13% 7136 0.09% 2 0.02% 7.559.10 93-139-64-174.adsl.net.t-com.hr
20 1919 0.47% 1890 0.52% 114 0.27% 24329 0.30% 15 0.16% 0.937.63 srv120.dedicated.netrino.co.uk
21 1901 0.46% 1846 0.51% 164 0.39% 58228 0.71% 1 0.01% 75.3375.33 196-101.dsl.iskon.hr
22 1765 0.43% 1681 0.46% 143 0.34% 52881 0.64% 1 0.01% 109.12109.12 cpe-188-129-83-208.dynamic.amis.hr
23 1724 0.42% 842 0.23% 45 0.11% 6949 0.08% 28 0.29% 0.223.28 87.252.151.136
24 1716 0.42% 1713 0.47% 110 0.26% 55643 0.68% 1 0.01% 37.0337.03 93-141-104-99.adsl.net.t-com.hr
25 1692 0.41% 1671 0.46% 99 0.23% 19720 0.24% 8 0.08% 2.259.37 82.193.209.73
26 1640 0.40% 1633 0.45% 20 0.05% 51439 0.62% 1 0.01% 26.0226.02 78-0-242-49.adsl.net.t-com.hr
27 1606 0.39% 1570 0.43% 112 0.26% 41325 0.50% 15 0.16% 2.5319.02 213.147.100.40
28 1566 0.38% 1420 0.39% 121 0.29% 43632 0.53% 7 0.07% 6.5520.22 89.201.173.216
29 1562 0.38% 1481 0.41% 254 0.60% 40491 0.49% 2 0.02% 103.80207.58 93-136-162-41.adsl.net.t-com.hr
30 1494 0.36% 1490 0.41% 80 0.19% 43095 0.52% 1 0.01% 27.9527.95 93-140-58-159.adsl.net.t-com.hr
Prvih 30 od 4568 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 1282 0.31% 960 0.26% 1010 2.38% 317712 3.85% 312 3.24% 23.17238.95 b3090838.crawl.yahoo.net
2 6914 1.69% 6683 1.83% 831 1.96% 197431 2.40% 4 0.04% 151.38429.90 93-136-255-137.adsl.net.t-com.hr
3 407 0.10% 191 0.05% 322 0.76% 181995 2.21% 70 0.73% 34.40470.95 crawl-66-249-71-41.googlebot.com
4 704 0.17% 527 0.14% 571 1.35% 140838 1.71% 157 1.63% 21.25428.67 b3091046.crawl.yahoo.net
5 3752 0.91% 3668 1.00% 194 0.46% 115401 1.40% 1 0.01% 93.0093.00 93-139-5-86.adsl.net.t-com.hr
6 3678 0.90% 3673 1.01% 313 0.74% 112553 1.37% 2 0.02% 42.3784.58 93-136-113-110.adsl.net.t-com.hr
7 3490 0.85% 3486 0.96% 302 0.71% 106538 1.29% 1 0.01% 44.0744.07 78-0-202-175.adsl.net.t-com.hr
8 3299 0.80% 3295 0.90% 236 0.56% 104702 1.27% 2 0.02% 51.85103.62 93-138-67-90.adsl.net.t-com.hr
9 3145 0.77% 3141 0.86% 199 0.47% 97747 1.19% 2 0.02% 42.0252.02 93-139-65-99.adsl.net.t-com.hr
10 534 0.13% 471 0.13% 534 1.26% 89692 1.09% 23 0.24% 220.251328.88 spider51.yandex.ru
11 2898 0.71% 2895 0.79% 276 0.65% 86709 1.05% 1 0.01% 84.3584.35 89.17.28.172
12 2450 0.60% 2448 0.67% 304 0.72% 72914 0.88% 1 0.01% 93.8893.88 78-0-140-73.adsl.net.t-com.hr
13 3437 0.84% 3131 0.86% 249 0.59% 63494 0.77% 35 0.36% 5.5240.23 sdgate2.sava.sczg.hr
14 1963 0.48% 1919 0.53% 74 0.17% 62835 0.76% 1 0.01% 26.7726.77 adsl-89-217-24-161.adslplus.ch
15 2277 0.56% 2246 0.62% 388 0.91% 60682 0.74% 4 0.04% 77.25160.28 93-139-75-86.adsl.net.t-com.hr
16 2011 0.49% 2009 0.55% 256 0.60% 58513 0.71% 1 0.01% 86.1386.13 78-3-112-100.adsl.net.t-com.hr
17 1901 0.46% 1846 0.51% 164 0.39% 58228 0.71% 1 0.01% 75.3375.33 196-101.dsl.iskon.hr
18 1716 0.42% 1713 0.47% 110 0.26% 55643 0.68% 1 0.01% 37.0337.03 93-141-104-99.adsl.net.t-com.hr
19 1765 0.43% 1681 0.46% 143 0.34% 52881 0.64% 1 0.01% 109.12109.12 cpe-188-129-83-208.dynamic.amis.hr
20 1640 0.40% 1633 0.45% 20 0.05% 51439 0.62% 1 0.01% 26.0226.02 78-0-242-49.adsl.net.t-com.hr
21 2050 0.50% 1922 0.53% 136 0.32% 50240 0.61% 15 0.16% 7.9042.48 217.68.80.55
22 2260 0.55% 1977 0.54% 140 0.33% 47565 0.58% 26 0.27% 6.9870.03 wapgw.swip.net
23 4449 1.08% 4448 1.22% 88 0.21% 44783 0.54% 1 0.01% 22.1322.13 93-138-87-171.adsl.net.t-com.hr
24 1126 0.27% 870 0.24% 492 1.16% 44460 0.54% 36 0.37% 9.0892.05 spider.pogodak.hr
25 1566 0.38% 1420 0.39% 121 0.29% 43632 0.53% 7 0.07% 6.5520.22 89.201.173.216
26 1480 0.36% 1476 0.40% 95 0.22% 43360 0.53% 1 0.01% 12.8712.87 93-139-13-87.adsl.net.t-com.hr
27 1494 0.36% 1490 0.41% 80 0.19% 43095 0.52% 1 0.01% 27.9527.95 93-140-58-159.adsl.net.t-com.hr
